The Domane SL 5 is ready to comfortably take on rough roads and long miles in comfort. The lightweight 500 Series OCLV Carbon frame has rear IsoSpeed to smooth out bumps in the road and reduce fatigue, and an integrated cockpit for a set-up that looks as good as it feels. It features a reliable Shimano 105 drivetrain, and an easy-access internal storage compartment for stowing ride essentials. Plus, lofty 38 mm tyre clearance lets you take on any road from tarmac to light gravel.

Trek Domane SL 5 Gen 4
| Frame | 500 Series OCLV Carbon, Iso Speed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142×12 mm thru axle |
|---|---|
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12×100 mm thru axle |
| Shifter | Shimano 105 ST-R7120, 12-speed |
| Front derailleur | Shimano 105 FD-R7100, braze-on, down swing |
| Rear derailleur | Shimano 105 RD-R7100, 36T max cog |
| Crank | Shimano 105 FC-R7100, 50/34 |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano 105 CS-R7101, 11-34, 12-speed |
| Chain | Shimano SLX CN-M7100, 12-speed |
| Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100×12 mm thru axle |
| Skewer front | Bontrager Switch thru-axle, removable lever |
| Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142×12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
| Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700×32 mm |
| Max tyre size | 38mm |
| Seatpost | KVF aero carbon seat post, 20 mm offset |
| Handlebar | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop |
| Handlebar tape | Bontrager Supertack Perf tape |
| Stem | Trek RCS Pro, -7-degree |
| Brake | Shimano 105 hydraulic disc, flat mount |
| Brake rotor | Shimano RT70, CentreLock, 160 mm |
| Rotor size | 160 mm front and rear |
Reviews
There are no reviews yet.